Description
PRODUCT DETAILS


SPECIFICATION
| Model No. | Diemension | Rated power (ceiling mounting) | Rated power (wall mounting) |
| F0606 | 595*595*25mm | 270W | 350W |
| F0706 | 705*605*25mm | 320W | 450W |
| F1006 | 1005*605*25mm | 450W | 580W |
| F1206 | 1195*595*25mm | 550W | 700W |
| F1207 | 1205*755*25mm | 700W | 900W |
| F1209 | 1205*905*25mm | 800W | 1100W |
| Technical Parameters | |||
| Heating Element | Carbon Crystal | Ingress Protection Rating | IP54 |
| Surface Temperature | Around 75~95 Centigrade/ 167~203 Fahrenheit | Over Heat Protection | Yes |
| Back Material | Aluminium | Frame | Frameless |
| Surface Material | Aluminium | Plug in | Yes |
| Installation | Wall mounted or Ceiling mounted | Warranty | 5 Years |
| Certificates | CE,RoHS,SAA, Erp | Default Cable Length | 1.9 Meters |
| Control Mode | Remote control or WiFi Controlled | Electric Conversion Effiency | 98% |
SCENE DISPLAY











